| |
| |
Current J.P. Morgan prices in USD :
|
Change ($) |
| CA 3M | 7295 | 7315 |
| -170 | | | AH 3M | 1850 | 1870 |
| -23 | | | PB 3M | 2020 | 2040 |
| -27 | | | ZS 3M | 1850 | 1870 |
| -20 | | | SN 3M | 20900 | 21100 |
| -470 | | | NI 3M | 14815 | 15015 |
| -260 | | | AA 3M | 1800 | 1820 |
| +15 | | | NA 3M | 1830 | 1850 |
| -10 | |
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.
|
| |