| |
| |
Current J.P. Morgan prices in EUR :
|
Change ($) |
| CA 3M | 5613.8 | 5632.71 |
| -15 | | | AH 3M | 1412.13 | 1428.44 |
| -10 | | | PB 3M | 1593.47 | 1609.9 |
| +31 | | | ZS 3M | 1423.71 | 1440.03 |
| -1 | | | SN 3M | 16151 | 16315 |
| +30 | | | NI 3M | 11328 | 11489 |
| -160 | | | AA 3M | 1388.98 | 1405.28 |
| +15 | | | NA 3M | 1415.99 | 1432.31 |
| 0 | |
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.
|
| |