| |
| |
Current J.P. Morgan prices in GBP :
|
Change ($) |
| CA 3M | 4813.95 | 4828.78 |
| -15 | | | AH 3M | 1210.93 | 1224.57 |
| -10 | | | PB 3M | 1366.44 | 1380.12 |
| +31 | | | ZS 3M | 1220.86 | 1234.5 |
| -1 | | | SN 3M | 13850 | 13987 |
| +30 | | | NI 3M | 9714 | 9850 |
| -160 | | | AA 3M | 1191.08 | 1204.71 |
| +15 | | | NA 3M | 1214.24 | 1227.88 |
| 0 | |
The prices quoted are J.P. Morgan prices and do not constitute an offer to buy or sell
any product.
|
| |